test(sub3): Sub 3 smoke + verify SQL; mark shipped in CLAUDE.md roadmap
Sub 3 (Default Process + Composer per Part) complete: - Phase A: schema additions (part_catalog_id, cloned_from_id, treatment_uom on process_node; default_process_id on part_catalog), opt_in_out label rename, General Processing seed flipped to noupdate=1 - Phase B: part-scoped Process Composer client action (fp_part_process_composer) with 3 RPC endpoints + OWL wrapper + Process tab on part form with Compose button - Phase C: tree node MO-state palette (green=completed, blue=active, red=error-only) All 8 Sub 3 smoke checks green. Phase 1-3 QC smoke + E2E still green. Sub 2 features untouched. Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -368,7 +368,7 @@ rewrite code as new requirements surface. Each sub-project has its own design do
|
||||
|---|---|---|---|
|
||||
| 1 | Direct Order Wizard fix (no auto-confirm/auto-email) | **Shipped 2026-04-22** (commit afd8bae+) | Gap 1 |
|
||||
| 2 | Part Data Model Overhaul (part#/rev required, dual descriptions, per-part cert requirement, SKU→Part Number on customer docs) | **Shipped 2026-04-22** (commits 868b418..afd8bae) | 2b, 2c, 2d, 4 |
|
||||
| 3 | Default Process + Composer per part (reuse recipe tree) | Pending | 2e, 2f |
|
||||
| 3 | Default Process + Composer per part (reuse recipe tree) | **Shipped 2026-04-22** (commits ce07daa..f059348) | 2e, 2f |
|
||||
| 4 | Contract Review two-portion workflow (QA Assistant + QA Manager; pre-production gate) | Pending | 2i |
|
||||
| 5 | Order-line fields (serial, job#, thickness dropdown, revision picker) | Pending | 5, 6, Q2 |
|
||||
| 6 | Contact Profiles & Communication Routing (sub-contacts + per-location notification lists + global contacts) | Pending | client transcript A/B/C |
|
||||
|
||||
Reference in New Issue
Block a user