gsinghpal 86e89ca419 feat(nexa_coa_setup): convert chart of accounts to 4-digit codes
Renumbered all 128 Nexa accounts from 6-digit (l10n_ca style) to clean
4-digit codes for readability:

  1000-1999  Assets
    1120  Due From Shareholder
    1210  HST/GST ITC Receivable
    1510-1750  Capital assets + accumulated depreciation
  2000-2999  Liabilities
    2110  HST/GST Collected
    2510  Due To Shareholder
  3000-3999  Equity
    3010  Common Shares
    3510  Retained Earnings — Current
  4000-4999  Revenue
    4010-4050  Recurring (SaaS, Hosting, Support, ...)
    4110-4160  Project work
    4210-4230  Hourly services
    4310-4320  Reseller
  5000-5999  COGS
    5010-5120  Infrastructure & APIs
    5210-5250  Project direct costs
    5310-5320  Resold goods
  6000-6999  Operating expenses
    6010-6092  Personnel (T4)
    6110-6120  Contract labour
    6210-6960  Office/Tech/Marketing/Professional/Insurance/Travel/Training/Banking
  7000+  Other (bad debt, donations, FX, depreciation)

Applied to prod via scripts/convert_to_4digit.py (now committed). XML
codes updated in 01_account_account.xml; XMLIDs preserved so existing
ir.model.data rows on prod stay valid.

Hook constants updated:
- _TAX_REPARTITION_REMAP targets: 118100 -> 1210, 213100 -> 2110, etc.
- _LEGACY_RENAMES new_name strings: 're-class to NNNN' guidance updated
  to 4-digit targets.

Verified -u on prod completes cleanly + all 4 test invoices still post:
  ON     -> 4010 SaaS, total 113.00
  US     -> 4010 SaaS, total 100.00 (zero-rated)
  QC     -> 4010 SaaS, total 114.98
  Westin -> 4210 Consulting, total 169.50

Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
2026-05-12 20:09:01 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-29 03:35:33 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-05-10 10:25:12 -04:00
2026-05-04 02:17:47 -04:00
2026-04-24 21:04:38 -04:00
2026-04-28 19:39:37 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-29 03:35:33 -04:00
2026-04-30 18:08:36 -04:00
2026-05-11 03:20:31 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-05-12 09:08:34 -04:00
2026-04-24 21:04:38 -04:00
2026-05-11 17:57:04 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-05-10 10:25:12 -04:00
2026-02-22 01:22:18 -05:00
2026-05-10 10:25:12 -04:00
2026-04-12 09:11:35 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-12 09:11:35 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-12 09:11:35 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
Description
Odoo 19 custom modules
211 MiB
Languages
Python 55.9%
HTML 26.1%
JavaScript 14.9%
SCSS 1.8%
CSS 0.8%
Other 0.4%