gsinghpal 9c52fac9ba fix(nexa_coa_setup): default tax = 13% HST, tax repartition migration, FP pass-through
Three fixes that unblock end-to-end invoice tests on staging:

1. Switched company default sale/purchase tax from '5% GST' to '13% HST'
   (Ontario is the home province). New products auto-get 13% HST; fiscal
   positions substitute OUT to other rates per customer location.

2. Added _migrate_tax_repartition_accounts hook. The post_init archive sweep
   correctly archived legacy l10n_ca tax-tracking accounts (118100.OLD,
   231000, 232000, 233000, 118400, 118500, etc.) but active taxes still
   referenced them via repartition lines, causing invoice posting to fail
   with 'account is archived'. Hook repoints repartition to Nexa's
   consolidated 118100 (ITC) / 213100 (HST collected) / 213500 (QST
   collected) accounts.

3. Odoo 19 fiscal position behavior change: empty tax_ids now means
   'remove all taxes' (was 'pass-through' in v17/18). For ON home position
   we now add a self-mapping placeholder (13% HST -> 13% HST) so the FP
   has a non-empty tax_ids and map_tax falls through to pass-through
   semantics on the 13% HST source.

Verified with 4 invoice tests on staging:
  ON     -> 13% HST   total 113.00
  US     -> 0% GST    total 100.00 (zero-rated export)
  QC     -> 14.975%   total 114.98
  Westin -> 13% HST   total 169.50 (intercompany, RP-Associated tag)

Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
2026-05-12 19:19:49 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-29 03:35:33 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-05-10 10:25:12 -04:00
2026-05-04 02:17:47 -04:00
2026-04-24 21:04:38 -04:00
2026-04-28 19:39:37 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-29 03:35:33 -04:00
2026-04-30 18:08:36 -04:00
2026-05-11 03:20:31 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-05-12 09:08:34 -04:00
2026-04-24 21:04:38 -04:00
2026-05-11 17:57:04 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-05-10 10:25:12 -04:00
2026-02-22 01:22:18 -05:00
2026-05-10 10:25:12 -04:00
2026-04-12 09:11:35 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-12 09:11:35 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-12 09:11:35 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
Description
Odoo 19 custom modules
211 MiB
Languages
Python 55.9%
HTML 26.1%
JavaScript 14.9%
SCSS 1.8%
CSS 0.8%
Other 0.4%