gsinghpal a0f783ab14 feat(nexa_coa_setup): seed 14 standard service products
Standard catalog covering Nexa's main service lines, each linked to the
appropriate product category so income posts to the right GL account
automatically:

  Recurring (per month/year)
    SAAS-BASIC    SaaS Subscription — Basic               $0    -> 4010
    HOST-S        Hosting — Small                         $49   -> 4020
    HOST-M        Hosting — Medium                        $149  -> 4020
    HOST-L        Hosting — Large                         $299  -> 4020
    SUPPORT-RET   Support Contract — 4 hrs retainer       $640  -> 4030
    SETUP-FEE     Setup / Onboarding Fee                  $500  -> 4050

  Project (hourly)
    DEV-SOFTWARE  Custom Software Development             $160  -> 4110
    DEV-WEBAPP    Custom Web App Development              $160  -> 4120
    DEV-WEBSITE   Custom Website Development              $160  -> 4130
    ERP-IMPL      ERP Implementation & Customization      $175  -> 4140

  Services (hourly)
    CONSULT       Consulting & Advisory                   $200  -> 4210
    TRAINING      Training & Workshop                     $120  -> 4220
    TECH-SUPPORT  Technical Support — Per-incident        $160  -> 4230

  Reseller (template)
    RESALE-SW     Third-party Software License (template) $0    -> 4310

File uses noupdate=1 so user price/description edits persist across
future -u runs.

Verified: creating an invoice for Westin with 10 hrs of DEV-SOFTWARE
auto-routes to 4110 Custom Software Development Revenue with 13% HST
applied via fiscal position.

Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
2026-05-12 20:41:13 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-29 03:35:33 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-05-10 10:25:12 -04:00
2026-05-04 02:17:47 -04:00
2026-04-24 21:04:38 -04:00
2026-04-28 19:39:37 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-29 03:35:33 -04:00
2026-04-30 18:08:36 -04:00
2026-05-11 03:20:31 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-05-12 09:08:34 -04:00
2026-04-24 21:04:38 -04:00
2026-05-11 17:57:04 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-05-10 10:25:12 -04:00
2026-02-22 01:22:18 -05:00
2026-05-10 10:25:12 -04:00
2026-04-12 09:11:35 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-12 09:11:35 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-12 09:11:35 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
Description
Odoo 19 custom modules
211 MiB
Languages
Python 55.9%
HTML 26.1%
JavaScript 14.9%
SCSS 1.8%
CSS 0.8%
Other 0.4%