gsinghpal b0070afc1b feat(jobs): step qty gate + partial-qty + display rename
Three coupled shop-floor corrections:
- fp.job._compute_display_name: renders "Work Order # 00011" in
  form header, breadcrumbs, M2O dropdowns, and error messages.
  DB name stays as WH/JOB/00011 - existing chatter/cert/delivery
  references unchanged.
- fp.job.step.button_finish: refuses if qty_at_step > 0 AND a
  downstream pending/ready step exists. Last runnable step is
  exempt (parts complete in place). Manager bypass via
  fp_skip_qty_gate=True context key.
- fp.job.step.action_complete_one_to_next: new per-row button
  "Complete 1 -> Next" for streaming flow (large parts going
  one-by-one). Records move(qty=1) to next step; if drain takes
  qty_at_step to 0, auto-finishes source + auto-starts destination
  via existing action_finish_and_advance.
- fp.job.step._fp_record_one_piece_auto_move: auto-move shim
  wired into action_finish_and_advance. qty=1 + downstream =>
  silently record move(1). qty>1 + downstream => raise pointing
  at Complete 1 -> Next. Last step always allowed.
- 16 new TestQtyGate tests covering gate / shim / auto-finish /
  last-step exemption / display rename / Move wizard zero-qty.

Spec: docs/superpowers/specs/2026-05-12-step-qty-gate-and-display-rename-design.md
Plan: docs/superpowers/plans/2026-05-12-step-qty-gate-and-display-rename.md

Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
2026-05-11 23:31:56 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-29 03:35:33 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-05-10 10:25:12 -04:00
2026-05-04 02:17:47 -04:00
2026-04-24 21:04:38 -04:00
2026-04-28 19:39:37 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-29 03:35:33 -04:00
2026-04-30 18:08:36 -04:00
2026-05-11 03:20:31 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-05-10 10:25:12 -04:00
2026-04-24 21:04:38 -04:00
2026-05-11 17:57:04 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-05-10 10:25:12 -04:00
2026-02-22 01:22:18 -05:00
2026-05-10 10:25:12 -04:00
2026-04-12 09:11:35 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-12 09:11:35 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-12 09:11:35 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
Description
Odoo 19 custom modules
211 MiB
Languages
Python 55.9%
HTML 26.1%
JavaScript 14.9%
SCSS 1.8%
CSS 0.8%
Other 0.4%