gsinghpal daf1235e20 docs(nexa-coa): annual HST + T2 filing cadence; HST# normalization
Captures user-confirmed CRA registration & filing setup:
- Annual GST/HST filer (return Mar 31, instalments if prior net tax ≥ \$3k)
- Annual T2 filer (return Jun 30, balance due Mar 31 for CCPC)
- HST# 741224877 currently stored as 9-digit BN root only; normalize to
  full 15-char '741224877 RT0001' for tax-report validation
- Quick Method opportunity downgraded — \$400k threshold applies to
  associated-group totals; Nexa+Westin+Divine combined likely exceeds it
- Add HST cadence escalation flag (quarterly auto-trigger at \$1.5M)
- Acceptance criteria expanded with HST# format, filer config, and
  intercompany invoice test case

Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
2026-05-12 13:20:16 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-29 03:35:33 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-05-10 10:25:12 -04:00
2026-05-04 02:17:47 -04:00
2026-04-24 21:04:38 -04:00
2026-04-28 19:39:37 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-29 03:35:33 -04:00
2026-04-30 18:08:36 -04:00
2026-05-11 03:20:31 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-05-12 09:08:34 -04:00
2026-04-24 21:04:38 -04:00
2026-05-11 17:57:04 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-05-10 10:25:12 -04:00
2026-02-22 01:22:18 -05:00
2026-05-10 10:25:12 -04:00
2026-04-12 09:11:35 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-12 09:11:35 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-12 09:11:35 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
Description
Odoo 19 custom modules
211 MiB
Languages
Python 55.9%
HTML 26.1%
JavaScript 14.9%
SCSS 1.8%
CSS 0.8%
Other 0.4%