gsinghpal ecac43eef4 fix(reports): restore the original ENTECH box-sticker layout for fp.job + sale.order
The original mrp.production / mrp.workorder sticker (logo + WO# stack
on the left, big QR on the right, 7-row body with PO/Customer/Process/
Part Number/Due/Qty/Notes — the design ENTECH has been printing for
months) lives in fusion_plating_reports.report_fp_wo_sticker_inner.

The new fp.job sticker had been rebuilt from scratch with a different
look. This wires fp.job into the existing canonical template instead.

What changed:

- report_fp_wo_sticker_inner — every t-set now uses the
  "_var or fallback-from-_mo" pattern so callers can pre-resolve
  values; mrp.production/mrp.workorder callers still work via the
  fallback path.
- report_fp_wo_sticker_defaults — new shared template that initialises
  every overridable name to False so the inner's `or` chain doesn't
  NameError when an outer hasn't set it.
- report_fp_job_sticker_template — replaces the parallel layout with
  a t-call to report_fp_wo_sticker_inner, feeding it from fp.job
  fields (name, partner_id, qty, date_deadline, sale_order_id,
  sale_order_line_ids, recipe_id, part_catalog_id, coating_config_id).
- report_fp_so_sticker — new outer that iterates sale.order.order_line
  and emits one sticker per line that has a part_catalog_id. Bound to
  sale.order's print menu via action_report_fp_so_sticker.

Versions: reports 19.0.7.14.0 -> 19.0.7.15.0,
          jobs    19.0.5.0.0  -> 19.0.5.1.0.

Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
2026-04-25 13:03:29 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-24 21:04:38 -04:00
2026-04-17 17:31:12 -04:00
2026-02-22 01:22:18 -05:00
2026-04-12 09:11:35 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-12 09:11:35 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-12 09:11:35 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
2026-04-03 15:45:18 -04:00
Description
Odoo 19 custom modules
211 MiB
Languages
Python 55.9%
HTML 26.1%
JavaScript 14.9%
SCSS 1.8%
CSS 0.8%
Other 0.4%